Size Guide
Sizing varies by brand and manufacturer, so use this as a general reference, not an exact guarantee. When in doubt, size up — embroidered items are final sale and can’t be exchanged for a different size.
| Size | Approx. Age | Approx. Weight | Approx. Height |
|---|---|---|---|
| NB | Newborn | Up to 9 lbs | Up to 21.5" |
| 0–3M | 0–3 months | 9–12 lbs | 21.5–24" |
| 3–6M | 3–6 months | 12–16 lbs | 24–26.5" |
| 6–9M | 6–9 months | 16–20 lbs | 26.5–28.5" |
| 9–12M | 9–12 months | 20–24 lbs | 28.5–30.5" |
| 12–18M | 12–18 months | 24–28 lbs | 30.5–33" |
| 18–24M | 18–24 months | 28–30 lbs | 33–35" |
| 2T | 2 years | 27–30 lbs | 34–37" |
| 3T | 3 years | 30–34 lbs | 37–40" |
| 4T | 4 years | 34–38 lbs | 40–43" |
| 5T | 5 years | 38–42 lbs | 43–46" |
Bibs & Burp Cloths
One size — fits all ages, no sizing needed.
